<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beyondbrics &#187; pharmaceuticals</title>
	<atom:link href="http://blogs.ft.com/beyond-brics/tag/pharmaceuticals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ft.com/beyond-brics</link>
	<description>News and views on emerging markets from the Financial Times</description>
	<lastBuildDate>Thu, 24 May 2012 09:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>India pharma goes gradually global</title>
		<link>http://blogs.ft.com/beyond-brics/2012/05/16/india-pharma-goes-gradually-global/</link>
		<comments>http://blogs.ft.com/beyond-brics/2012/05/16/india-pharma-goes-gradually-global/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:16:08 +0000</pubDate>
		<dc:creator>James Crabtree</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Piramal Healthcare]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/beyond-brics/?p=710391</guid>
		<description><![CDATA[<p><a href="http://markets.ft.com/Research/Markets/Tearsheets/Summary?s=PIRHEALTH:NSI" target="_blank"><img class="alignleft size-full wp-image-710421" src="http://blogs.r.ftdata.co.uk/beyond-brics/files/2012/05/EditorialChart-86.gif" alt="" width="167" height="96" /></a>How do you build India’s first truly global pharmaceuticals group? One bit at a time &#8211; at least that seems to be how Ajay Piramal is going about it.</p>
<p>Having <a title="Piramal: buying up the value chain - beyondbrics" href="http://blogs.ft.com/beyond-brics/2012/04/16/piramal-buying-up-the-value-chain/#axzz1v1Ve8RuH" target="_blank">bought a molecular imaging business from Germany&#8217;s Bayer</a> last month, the billionaire head of Piramal Healthcare on Wednesday unveiled the results of his latest trip to the shops: Decision Resources Group, a US health information provider that it bought from Providence Equity Partners for $635m.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/beyond-brics/2012/05/16/india-pharma-goes-gradually-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuela: subsidised drugs for all</title>
		<link>http://blogs.ft.com/beyond-brics/2012/05/09/venezuela-subsidised-pharmacies-for-all/</link>
		<comments>http://blogs.ft.com/beyond-brics/2012/05/09/venezuela-subsidised-pharmacies-for-all/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:12:33 +0000</pubDate>
		<dc:creator>Benedict Mander</dc:creator>
				<category><![CDATA[LatAm]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[price controls]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/beyond-brics/?p=700191</guid>
		<description><![CDATA[<p><a href="http://blogs.r.ftdata.co.uk/beyond-brics/files/2012/05/pharmacy.jpg"><img class="alignleft size-medium wp-image-700201" src="http://blogs.r.ftdata.co.uk/beyond-brics/files/2012/05/pharmacy-167x115.jpg" alt="" width="167" height="115" /></a>While many will praise the noble intentions behind the Venezuelan government’s inauguration of <a title="Venezuelan Government Creates National Pharmacy Network, Invests in Construction Industry - Venezuela Analysis" href="http://venezuelanalysis.com/news/6967" target="_blank">a nationwide network of subsidised pharmacies</a> on Monday, just as many will reject it as a populist stunt ahead of October’s presidential elections.</p>
<p>Perhaps it’s a bit of both – but will it work?</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/beyond-brics/2012/05/09/venezuela-subsidised-pharmacies-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cipla&#8217;s enlightened self-interest</title>
		<link>http://blogs.ft.com/beyond-brics/2012/05/08/ciplas-enlightened-self-interest/</link>
		<comments>http://blogs.ft.com/beyond-brics/2012/05/08/ciplas-enlightened-self-interest/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:01:45 +0000</pubDate>
		<dc:creator>Neil Munshi</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/beyond-brics/?p=699231</guid>
		<description><![CDATA[<p><a title="The man who battled big pharma - FT" href="http://www.ft.com/intl/cms/s/0/bd8dccee-f976-11dc-9b7c-000077b07658.html" target="_blank"></a><a href="http://blogs.r.ftdata.co.uk/beyond-brics/files/2012/05/EditorialChart-78.gif"><img class="alignleft size-full wp-image-699301" src="http://blogs.r.ftdata.co.uk/beyond-brics/files/2012/05/EditorialChart-78.gif" alt="" width="167" height="96" /></a><a title="The man who battled big pharma - FT" href="http://www.ft.com/intl/cms/s/0/bd8dccee-f976-11dc-9b7c-000077b07658.html" target="_blank">The man who battled big pharma</a> is at it again. Yusuf Hamied was branded a &#8220;pirate&#8221; by some in the pharmaceuticals industry after he started supplying cut-price generic antiretrovirals for treating HIV. Now he has slashed prices on three major anticancer drugs by up to 75 per cent and says he will do the same with more - possibly extending price cuts to other developing nations.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/beyond-brics/2012/05/08/ciplas-enlightened-self-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Pharmacare extends EM reach</title>
		<link>http://blogs.ft.com/beyond-brics/2012/04/27/aspen-pharmacare-extends-em-reach/</link>
		<comments>http://blogs.ft.com/beyond-brics/2012/04/27/aspen-pharmacare-extends-em-reach/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:03:59 +0000</pubDate>
		<dc:creator>Andrew England</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Aspen]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/beyond-brics/?p=688341</guid>
		<description><![CDATA[<p><a href="http://blogs.r.ftdata.co.uk/beyond-brics/files/2012/04/EditorialChart-73.gif"><img class="alignleft size-full wp-image-689711" src="http://blogs.r.ftdata.co.uk/beyond-brics/files/2012/04/EditorialChart-73.gif" alt="" width="167" height="96" /></a>Think big business in South Africa and it’s likely that mining houses, banks or the brewer, SAB Miller, will be among the first to spring to mind.</p>
<p>Yet away from the more obvious groups, a South African pharmaceutical company, Aspen Pharmacare, has been cutting its own path in its domestic market and beyond, aggressively expanding its business from the Philippines to Brazil, largely through mergers and acquisitions.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/beyond-brics/2012/04/27/aspen-pharmacare-extends-em-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranbaxy creates India&#8217;s first new drug</title>
		<link>http://blogs.ft.com/beyond-brics/2012/04/26/ranbaxy-creates-indias-first-new-drug/</link>
		<comments>http://blogs.ft.com/beyond-brics/2012/04/26/ranbaxy-creates-indias-first-new-drug/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:52:39 +0000</pubDate>
		<dc:creator>Neil Munshi</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Ranbaxy]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/beyond-brics/?p=687551</guid>
		<description><![CDATA[<p><a href="http://blogs.r.ftdata.co.uk/beyond-brics/files/2012/04/1348847.jpg"><img class="alignnone size-medium wp-image-687721" title="Close-up of a mosquito" src="http://blogs.r.ftdata.co.uk/beyond-brics/files/2012/04/1348847-167x111.jpg" alt="" width="167" height="111" /></a>With the Wednesday launch of Synriam, an anti-malarial, <a href="http://markets.ft.com/Research/Markets/Tearsheets/Summary?s=RANBAXY:NSI" target="_blank">Ranbaxy Laboratories</a> became the first Indian pharmaceutical company to produce a fully-indigenously developed drug.</p>
<p>India’s largest pharma company hailed Synriam – developed in coordination with the Indian government and part of <a title="Ranbaxy - CSR" href="http://www.ranbaxy.com/socialresposbility/mm.aspx" target="_blank">the company’s corporate social responsibility initiatives</a> – as a milestone for the Indian pharmaceutical industry and a vital new therapy in the fight against malaria.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/beyond-brics/2012/04/26/ranbaxy-creates-indias-first-new-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amgen bets big on Turkey generics</title>
		<link>http://blogs.ft.com/beyond-brics/2012/04/25/amgen-bets-big-on-turkey-generics/</link>
		<comments>http://blogs.ft.com/beyond-brics/2012/04/25/amgen-bets-big-on-turkey-generics/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:15:26 +0000</pubDate>
		<dc:creator>Daniel Dombey</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[MN Pharma]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/beyond-brics/?p=686221</guid>
		<description><![CDATA[<p><a href="http://blogs.r.ftdata.co.uk/beyond-brics/files//home/virtual/v2.blogs.ft.com/var/www/html/wp-content/blogs.dir/91/files//2010/11/pills.jpg"><img class="alignleft size-full wp-image-139326" src="http://blogs.r.ftdata.co.uk/beyond-brics/files//home/virtual/v2.blogs.ft.com/var/www/html/wp-content/blogs.dir/91/files//2010/11/pills.jpg" alt="" width="115" height="170" /></a>When Amgen, the world&#8217;s biggest biotechnology company, announced on Wednesday <a title="Amgen snaps up Turkish generic drug group - FT" href="http://www.ft.com/intl/cms/s/0/6fe492e2-8ef1-11e1-aa12-00144feab49a.html" target="_blank">a $700m deal</a> to buy over 95 per cent of Mustafa Nevzat Pharmaceuticals of Turkey there was a story behind the story that might not have first met the eye.</p>
<p>MN Pharma, a privately-held company with 2011 revenues of $200m and a workforce of 1,200, specialises in generic injectable drugs. And because of cost-cutting pressures in the Turkish health system, generics are set to account for an ever larger share of the country&#8217;s $10bn pharmaceutical market.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/beyond-brics/2012/04/25/amgen-bets-big-on-turkey-generics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piramal: buying up the value chain</title>
		<link>http://blogs.ft.com/beyond-brics/2012/04/16/piramal-buying-up-the-value-chain/</link>
		<comments>http://blogs.ft.com/beyond-brics/2012/04/16/piramal-buying-up-the-value-chain/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:22:21 +0000</pubDate>
		<dc:creator>Neil Munshi</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/beyond-brics/?p=671951</guid>
		<description><![CDATA[<p>What&#8217;s the plan at Piramal Healthcare? It sold its generics lab; then it got into telecoms. And now? High-end R&amp;D, it seems.</p>
<p>Indian billionaire Ajay Piramal’s flagship company announced on Monday that it had purchased global rights to the molecular imaging research and development portfolio of Germany’s Bayer for an undisclosed amount.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/beyond-brics/2012/04/16/piramal-buying-up-the-value-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest post: Building halal brands</title>
		<link>http://blogs.ft.com/beyond-brics/2012/02/10/guest-post-building-halal-brands/</link>
		<comments>http://blogs.ft.com/beyond-brics/2012/02/10/guest-post-building-halal-brands/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:57:12 +0000</pubDate>
		<dc:creator>beyondbrics</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[food & drink]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/beyond-brics/?p=582531</guid>
		<description><![CDATA[<p><em><a href="http://blogs.r.ftdata.co.uk/beyond-brics/files/2011/09/Shelina-Janmohamed.jpg"><img class="alignleft size-medium wp-image-384516" title="Shelina Janmohamed" src="http://blogs.r.ftdata.co.uk/beyond-brics/files/2011/09/Shelina-Janmohamed-167x192.jpg" alt="" width="117" height="134" /></a>By Shelina Janmohamed of Ogilvy Noor</em></p>
<p>The race is on to establish powerful international &#8216;halal brands&#8217;. The stakes are high: by some estimates, the global market for halal products is worth $500bn a year.</p>
<p>But it’s a market strewn with confusion, as separate Muslim countries try to establish recognised standards and producers from outside the Muslim world also hurry to enter the market. That leaves many Muslim consumers crying out for reliable brands that will help them guide their choices.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/beyond-brics/2012/02/10/guest-post-building-halal-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck bets big on China</title>
		<link>http://blogs.ft.com/beyond-brics/2011/12/06/merck-bets-big-on-china/</link>
		<comments>http://blogs.ft.com/beyond-brics/2011/12/06/merck-bets-big-on-china/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:43:19 +0000</pubDate>
		<dc:creator>Rob Minto</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/beyond-brics/?p=486151</guid>
		<description><![CDATA[<p>For all the news of growth slowdowns, drug companies still love EMs.</p>
<p>Merck, the US pharmaceutical giant, <a title="Merck" href="http://www.merck.com/newsroom/news-release-archive/corporate/2011_1206.html" target="_blank">announced on Tuesday it is building a $1.5bn R&amp;D facility in Beijing</a>. The move follows comments on Monday from Miles White, Abbott chief executive, that companies need to &#8220;<a title="Pharma still bullish on EMs" href="http://blogs.ft.com/beyond-brics/2011/12/05/pharma-still-bullish-on-ems/">ride the wave of [EM] growth</a>&#8220;.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/beyond-brics/2011/12/06/merck-bets-big-on-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma still bullish on EMs</title>
		<link>http://blogs.ft.com/beyond-brics/2011/12/05/pharma-still-bullish-on-ems/</link>
		<comments>http://blogs.ft.com/beyond-brics/2011/12/05/pharma-still-bullish-on-ems/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:42:55 +0000</pubDate>
		<dc:creator>beyondbrics</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/beyond-brics/?p=483561</guid>
		<description><![CDATA[<p><em>By Mark Wembridge</em></p>
<p>With the slowdown in the developed world hitting healthcare spending,  pharmaceuticals companies are redoubling their efforts in emerging markets. Some of the world’s top pharma executives on Monday reiterated their faith in EMs, their blossoming talent base and their expanding healthcare markets.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/beyond-brics/2011/12/05/pharma-still-bullish-on-ems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranbaxy&#8217;s relief after FDA approval</title>
		<link>http://blogs.ft.com/beyond-brics/2011/12/01/ranbaxys-relief-after-fda-approval/</link>
		<comments>http://blogs.ft.com/beyond-brics/2011/12/01/ranbaxys-relief-after-fda-approval/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:30:52 +0000</pubDate>
		<dc:creator>Neil Munshi</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Ranbaxy]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/beyond-brics/?p=477761</guid>
		<description><![CDATA[<p>Shares of India’s biggest pharmaceutical company, Ranbaxy Laboratories, opened up 10.4 per cent on Thursday, following news that it had received FDA-approval to market its generic version of Pfizer’s anti-cholesterol drug, Lipitor.</p>
<p>The approvals on Wednesday came at the last moment, just one day before Ranbaxy would be legally allowed to sell the drug, which is expected to generate $500m-$600m in sales for the company in the next six months.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/beyond-brics/2011/12/01/ranbaxys-relief-after-fda-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranbaxy&#8217;s high blood pressure day</title>
		<link>http://blogs.ft.com/beyond-brics/2011/11/30/ranbaxys-high-blood-pressure-day/</link>
		<comments>http://blogs.ft.com/beyond-brics/2011/11/30/ranbaxys-high-blood-pressure-day/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:44:23 +0000</pubDate>
		<dc:creator>Neil Munshi</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Ranbaxy]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/beyond-brics/?p=476681</guid>
		<description><![CDATA[<p><a href="http://blogs.ft.com/beyond-brics/files/2011/11/EditorialChart-35.gif"><img class="alignleft size-full wp-image-476991" src="http://blogs.ft.com/beyond-brics/files/2011/11/EditorialChart-35.gif" alt="" width="167" height="96" /></a>Wednesday should have been a great day for India’s largest pharmaceutical company, Ranbaxy Laboratories. After all, it is one of two companies that, come Thursday, will be allowed to sell a generic version of Lipitor, Pfizer’s blockbuster anti-cholesterol drug.</p>
<p>Instead, shares in Ranbaxy, which had global sales of nearly $1.9bn last year, fell 3.88 per cent on news that <a title="Ranbaxy struggling to get approvals for Lipitor; stock down - Economic Times" href="http://economictimes.indiatimes.com/markets/stocks/stocks-in-news/ranbaxy-struggling-to-get-approvals-for-lipitor-stock-down/articleshow/10928664.cms" target="_blank">the FDA had yet to award the company approval</a> to market Lipitor, <a title="Pfizer bids farewell to cholesterol drug rights - FT" href="http://www.ft.com/intl/cms/s/0/028ea6b0-1ade-11e1-bc34-00144feabdc0.html" target="_blank">the best-selling drug in the pharma industry’s history</a>, in the US.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/beyond-brics/2011/11/30/ranbaxys-high-blood-pressure-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moroccan tonic for Hikma</title>
		<link>http://blogs.ft.com/beyond-brics/2011/10/04/moroccan-tonic-for-hikma/</link>
		<comments>http://blogs.ft.com/beyond-brics/2011/10/04/moroccan-tonic-for-hikma/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:30:45 +0000</pubDate>
		<dc:creator>Stefan Wagstyl</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Arab spring]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/beyond-brics/?p=409761</guid>
		<description><![CDATA[<p><a href="http://blogs.ft.com/beyond-brics/files/2011/10/Marrakech-April-2011.jpg"><img class="alignleft size-full wp-image-409796" src="http://blogs.ft.com/beyond-brics/files/2011/10/Marrakech-April-2011.jpg" alt="Marrakech April 2011" width="113" height="170" /></a>Hikma Pharmaceuticals, the fast-growing Jordan-based drugs group <a href="http://www.ft.com/cms/s/0/16be69e8-e746-11e0-9da3-00144feab49a.html#axzz1ZhMYVEae" target="_blank">hard hit by the Arab Spring, is trying to capitalise on the opportunities </a>created by the political turmoil.</p>
<p>Late on Monday it announced plans to buy a $111.2m controlling stake in Morocco&#8217;s Societe de Promotion Pharmaceutique du Maghreb (Promopharm) to secure access to one of the Arab world&#8217;s more promising markets.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/beyond-brics/2011/10/04/moroccan-tonic-for-hikma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian pharma sector: coming of age?</title>
		<link>http://blogs.ft.com/beyond-brics/2011/05/17/indian-pharma-sector-coming-of-age/</link>
		<comments>http://blogs.ft.com/beyond-brics/2011/05/17/indian-pharma-sector-coming-of-age/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:23:06 +0000</pubDate>
		<dc:creator>Akanksha Awal</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/beyond-brics/?p=294626</guid>
		<description><![CDATA[<p><a href="http://blogs.ft.com/beyond-brics/files/2011/05/indiapharma.jpg"><img class="alignleft size-medium wp-image-294756" title="indiapharma" src="http://blogs.ft.com/beyond-brics/files/2011/05/indiapharma-167x104.jpg" alt="In this photograph taken on October 20, 2010 antibiotics are displayed at a chemist's shop in Mumbai. " width="167" height="104" /></a>Indian pharmaceutical companies have gained an unflattering reputation of being generic drug makers with little to show in the way of new product development and innovation. But a few companies in the sector are beginning to break the mould.</p>
<p>On Monday Glenmark, the Mumbai-listed pharmaceutical firm, <a title="Glenmark, Sanofi ink licensing deal - The Telegraph India" href="http://www.telegraphindia.com/1110517/jsp/business/story_13991395.jsp">signed a licensing agreement with Sanofi</a>, the French pharmaceutical group, for the development and commercialisation of an antibody discovered by Glenmark.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/beyond-brics/2011/05/17/indian-pharma-sector-coming-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Pharma prices HK listing</title>
		<link>http://blogs.ft.com/beyond-brics/2011/05/16/shanghai-pharma-prices-hk-listing/</link>
		<comments>http://blogs.ft.com/beyond-brics/2011/05/16/shanghai-pharma-prices-hk-listing/#comments</comments>
		<pubDate>Mon, 16 May 2011 08:30:09 +0000</pubDate>
		<dc:creator>Josh Noble</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/beyond-brics/?p=293131</guid>
		<description><![CDATA[<p>While <a title="Chinese internet companies - Icarus syndrome, beyondbrics" href="http://blogs.ft.com/beyond-brics/2011/05/11/chinese-internet-ipos-icarus-syndrome/" target="_blank">Chinese internet companies</a> have been rushing to list in New York, and Chinese banks are set to raise billions with issues on the mainland this year, there&#8217;s one sector that looks rather underrepresented in the equity issuance whirlwind &#8211; healthcare.</p>
<p>Shanghai Pharma &#8211; <a title="Shanghai Pharma prices HK shares at HK$23 - Reuters" href="http://www.reuters.com/article/2011/05/16/shanghaipharma-shares-idUSL4E7GG01H20110516" target="_blank">which announced the pricing of its Hong Kong IPO on Monday</a> &#8211; may benefit from a dearth of new options for those looking for a slice of China&#8217;s healthcare boom.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/beyond-brics/2011/05/16/shanghai-pharma-prices-hk-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal of the day: Taisho acquires HOE for US$122m</title>
		<link>http://blogs.ft.com/beyond-brics/2011/04/08/deal-of-the-day-taisho-acquires-hoe-for-us122m/</link>
		<comments>http://blogs.ft.com/beyond-brics/2011/04/08/deal-of-the-day-taisho-acquires-hoe-for-us122m/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:08:54 +0000</pubDate>
		<dc:creator>beyondbrics</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[mergermarket]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/beyond-brics/?p=269236</guid>
		<description><![CDATA[<p><em>By Mai Mizuta and Natasha Khan of <a href="http://www.mergermarket.com/home/" target="_blank">mergermarket</a></em></p>
<p><em><a href="http://blogs.ft.com/beyond-brics/files/2011/04/japan1.jpg"><img class="alignleft size-medium wp-image-269271" src="http://blogs.ft.com/beyond-brics/files/2011/04/japan1-167x123.jpg" alt="" width="167" height="123" /></a></em></p>
<p>Taisho Pharmaceutical has become the latest in a string of Japanese pharma companies to acquire an emerging market counterpart, as companies search for better prospects as their consumer bases shrink at home.</p>
<p>On Thursday Taisho, the prescription and over-the-counter drug maker, announced the acquisition of Malaysia-based pharmaceutical company Hoepharma Holdings (HOE), which specializes in dermatological products, for nearly ¥10.4bn (US$ 122m).</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/beyond-brics/2011/04/08/deal-of-the-day-taisho-acquires-hoe-for-us122m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal of the day:  India&#8217;s $724m Moov</title>
		<link>http://blogs.ft.com/beyond-brics/2010/12/13/deal-of-the-day-indias-724m-moov/</link>
		<comments>http://blogs.ft.com/beyond-brics/2010/12/13/deal-of-the-day-indias-724m-moov/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:51:14 +0000</pubDate>
		<dc:creator>Stefan Wagstyl</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/beyond-brics/?p=171506</guid>
		<description><![CDATA[<p><a href="http://blogs.ft.com/beyond-brics/files/2010/12/indianchemist1.jpg"><img class="alignleft size-medium wp-image-171661" src="http://blogs.ft.com/beyond-brics/files/2010/12/indianchemist1-300x207.jpg" alt="" width="180" height="124" /></a>Global healthcare companies show no sign of losing interest in India. On Monday Reckitt Benckiser, the UK cleaning  products group, announced it had acquired India’s Paras Pharmaceuticals for  Rs32.6bn ($724m), in a move that will significantly increase RB’s  emerging markets presence.</p>
<p>In buying the maker of a range of brands, including a painkilling ointment called Moov, RB is not the first global group to diversify away from the slow-growing regions in  the US and Europe into one of the world’s fastest-growing  pharmaceutical and healthcare products markets. And it is unlikely to be the last.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/beyond-brics/2010/12/13/deal-of-the-day-indias-724m-moov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West&#8217;s drugmakers look for China buys</title>
		<link>http://blogs.ft.com/beyond-brics/2010/12/03/western-drugmakers-look-for-china-buys/</link>
		<comments>http://blogs.ft.com/beyond-brics/2010/12/03/western-drugmakers-look-for-china-buys/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 13:45:51 +0000</pubDate>
		<dc:creator>beyondbrics</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/beyond-brics/?p=164026</guid>
		<description><![CDATA[<p><em>By Patti Waldmeir in Shanghai and Andrew Jack in London<br />
</em></p>
