Sorry, no posts matched your criteria.
Sorry, no posts matched your criteria.

| Commodities | Last price | Today's change | Year change | |
|---|---|---|---|---|
| NYMEX Crude Oil Front Month: NYMAs of Feb 09 2010 19:25 | 73.75 | +1.86 | +2.6% | +84.2% |
| ICE Brent Crude Oil Front Month: IEUAs of Feb 09 2010 19:44 | 72.11 | +2.00 | +2.9% | +55.4% |
| RBOB New York Harbor Gasoline NYMEX : NYMAs of Feb 09 2010 19:25 | 1.93 | +0.03 | +1.8% | +55.6% |
| NYMEX Natural Gas Front Month: NYMAs of Feb 09 2010 19:25 | 5.31 | -0.09 | -1.7% | +9.9% |
| NYMEX Heating Oil Front Month: NYMAs of Feb 09 2010 19:25 | 1.94 | +0.05 | +2.8% | +42.4% |
Clean coal: Ed Crooks explains the issues behind the debate
Price points at which different energy sources, from wind to oil sands, are viable
The world's most important oil companies Carola Hoyos' guide
Helpful energy resources: All the energy data you'll ever need

© The financial Times Ltd 2009 FT and 'Financial Times' are trademarks of The Financial Times Ltd.

Back to FT Energy Source homepage