<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech blog &#187; Chris Nuttall</title>
	<atom:link href="http://blogs.ft.com/tech-blog/author/chrisnuttall/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ft.com/tech-blog</link>
	<description>Tech blog - Industry analysis</description>
	<lastBuildDate>Fri, 25 May 2012 23:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>		<item>
		<title>Fitness gadgets to get your heart racing</title>
		<link>http://www.ft.com/cms/s/0/d06c2688-a40a-11e1-8878-00144feabdc0.html</link>
		<comments>http://blogs.ft.com/tech-blog/2012/05/fitness-gadgets-to-get-your-heart-racing/#comments</comments>
		<pubDate>Fri, 25 May 2012 23:39:04 +0000</pubDate>
		<dc:creator>Chris Nuttall</dc:creator>
				<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Bluetooth]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?p=148991</guid>
		<description><![CDATA[<div>
<div class="fullstoryImage fullstoryImageHybrid article" style="width: 566px"><span class="story-image"><img src="http://im.media.ft.com/content/images/97a54fa8-a5ab-11e1-a77b-00144feabdc0.img" alt="Wahoo Blue HR" width="243" height="152" /></span></div>
<p><strong>Health and sports performance monitoring are benefiting from new forms of connectivity, as apps and devices record our activities and vital signs, and link them to a variety of analytical services. This week a heart monitor, weighing scales and a bicycle camera are the focus of a fitness gadget workout.</strong></p></div>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/2012/05/fitness-gadgets-to-get-your-heart-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Leap into the future with 3D gestures</title>
		<link>http://blogs.ft.com/tech-blog/2012/05/a-leap-into-the-future-with-3d-gestures/</link>
		<comments>http://blogs.ft.com/tech-blog/2012/05/a-leap-into-the-future-with-3d-gestures/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:52:23 +0000</pubDate>
		<dc:creator>Chris Nuttall</dc:creator>
				<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Leap Motion]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?p=148261</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-148271" href="http://blogs.ft.com/tech-blog/2012/05/a-leap-into-the-future-with-3d-gestures/leap2/"><img class="alignleft size-medium wp-image-148271" src="http://blogs.r.ftdata.co.uk/tech-blog/files/2012/05/leap2-272x153.jpg" alt="" width="272" height="153" /></a>It’s an unimpressive-looking black oblong, no bigger than a packet of chewing gum, but <a href="http://www.leapmotion.com/">Leap Motion’s</a> new gesture-control device, unveiled today, could change the way we interact with computers.</p>
<p>Imagine touch-typing or playing a piano in the air, moulding virtual clay with your hands or simply scrolling effortlessly through web pages. <a href="http://www.marketwatch.com/story/leap-motion-unveils-worlds-most-accurate-3-d-motion-control-technology-for-computing-2012-05-21">The Leap can handle all this </a>by sensing finger and hand movements and translating them to a computer and its display, reducing the need for keyboard, mouse or touchscreen.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/2012/05/a-leap-into-the-future-with-3d-gestures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android rivals aim to close the Apple gap</title>
		<link>http://www.ft.com/cms/s/0/d48d704e-9e94-11e1-a767-00144feabdc0.html</link>
		<comments>http://blogs.ft.com/tech-blog/2012/05/android-rivals-aim-to-close-the-apple-gap/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:03:18 +0000</pubDate>
		<dc:creator>Chris Nuttall</dc:creator>
				<category><![CDATA[Personal technology]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?p=148191</guid>
		<description><![CDATA[<div>
<div class="fullstoryImage fullstoryImageHybrid article" style="width: 566px"><span class="story-image"><img src="http://im.media.ft.com/content/images/246ccf88-a034-11e1-88e6-00144feabdc0.img" alt="Samsung Galaxy Tab" width="263" height="151" /></span></div>
<p><strong>A sign of a hot Android product is when Google gives thousands away to reward developers at its annual conference. The HTC Evo 4G smartphone was the freebie in May 2010 and the Samsung Galaxy Tab 10.1 tablet was last year’s. Updated versions of both went on sale this week. But are they a match yet for the latest iPad and iPhone?</strong></p></div>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/2012/05/android-rivals-aim-to-close-the-apple-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD bridges Ivy gap with Trinity</title>
		<link>http://blogs.ft.com/tech-blog/2012/05/amd-bridges-ivy-gap-with-trinity/</link>
		<comments>http://blogs.ft.com/tech-blog/2012/05/amd-bridges-ivy-gap-with-trinity/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:00:20 +0000</pubDate>
		<dc:creator>Chris Nuttall</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Nvidia]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?p=144871</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-144911" href="http://blogs.ft.com/tech-blog/2012/05/amd-bridges-ivy-gap-with-trinity/trinityapu/"><img class="alignleft size-large wp-image-144911" src="http://blogs.r.ftdata.co.uk/tech-blog/files/2012/05/trinityapu-590x318.png" alt="" width="403" height="217" /></a><a href="http://www.ft.com/intl/cms/s/0/4d451358-9ad4-11e1-94d7-00144feabdc0.html">Intel told its investor day last week </a>it would be producing 2m units a week of its latest &#8220;Ivy Bridge&#8221; processors by the end of June, but the chipmaker faces fresh competition from Tuesday’s consumer and business announcements by rivals AMD and Nvidia.</p>
<p><a href="http://blogs.amd.com/fusion/2012/05/15/2nd-generation-amd-a-series-apu-landing-page/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+amd%2Fall+%28All+of+AMD%29">AMD launched its second-generation &#8220;Trinity&#8221; processors</a>, touting longer battery life and lower prices than Intel’s offerings for notebooks and PCs, while Nvidia threatened to challenge Intel in the data centre and enterprise with the unveiling of its<a href="http://www.nvidia.com/object/vdi-desktop-virtualization.html"> VGX graphics processing unit (GPU) platform</a>.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/2012/05/amd-bridges-ivy-gap-with-trinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping a walk-work balance in the office</title>
		<link>http://www.ft.com/intl/cms/s/0/5c801f70-99b7-11e1-aa6d-00144feabdc0.html</link>
		<comments>http://blogs.ft.com/tech-blog/2012/05/keeping-a-walk-work-balance-in-the-office/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:28:24 +0000</pubDate>
		<dc:creator>Chris Nuttall</dc:creator>
				<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[LifeSpan]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?p=144731</guid>
		<description><![CDATA[<div>
<div class="fullstoryImage fullstoryImageLeft article" style="width: 272px"><span class="story-image"><img class="alignleft" src="http://im.media.ft.com/content/images/3246fcb8-9ab8-11e1-94d7-00144feabdc0.img" alt="LifeSpan TR1200DT Treadmill Desk" width="258" height="181" /><span class="credit manualSource">©Thor Swift</span></span></div>
<p><strong>Consider office work a slog? Feel like you’re on a hamster wheel? Then perhaps the addition of a treadmill desk to your work environment may not appeal. However, some of those who feel office life is too sedentary and unhealthy are turning to the treadmill-desk concept. </strong> <strong>LifeSpan TR 1200-DT Treadmill Desk: 4/5 </strong></p></div>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/2012/05/keeping-a-walk-work-balance-in-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleekbooks make HP debut</title>
		<link>http://blogs.ft.com/tech-blog/2012/05/sleekbooks-make-hp-debut/</link>
		<comments>http://blogs.ft.com/tech-blog/2012/05/sleekbooks-make-hp-debut/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:01:55 +0000</pubDate>
		<dc:creator>Chris Nuttall</dc:creator>
				<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Ultrabook]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?p=144261</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-144271" href="http://blogs.ft.com/tech-blog/2012/05/sleekbooks-make-hp-debut/hp-envy-sleekbook_ultrabook_fx_butterfly_wide/"><img class="alignleft size-medium wp-image-144271" src="http://blogs.r.ftdata.co.uk/tech-blog/files/2012/05/HP-ENVY-Sleekbook_Ultrabook_FX_Butterfly_wide-272x151.jpg" alt="" width="272" height="151" /></a>HP has <a href="http://www.marketwire.com/press-release/hp-expands-thin-and-light-collection-with-new-ultrabook-systems-and-sleekbooks-nyse-hpq-1654611.htm">announced a new line of “Sleekbooks” </a>- a variation on Intel’s Ultrabook category that adds processors from its rival AMD and achieves lower price points.</p>
<p>The leading PC maker also unveiled Ultrabooks under its Envy brand name including a new model of the Spectre, the premium ultrabook it<a href="http://blogs.ft.com/tech-blog/2012/01/hp-spectre-simple-ces-best/#axzz1uLC0LX8X"> introduced at the Consumer Electronics Show</a> in January.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/2012/05/sleekbooks-make-hp-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA slams Zynga, backs next-gen consoles</title>
		<link>http://blogs.ft.com/tech-blog/2012/05/ea-slams-zynga-backs-next-gen-consoles/</link>
		<comments>http://blogs.ft.com/tech-blog/2012/05/ea-slams-zynga-backs-next-gen-consoles/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:54:34 +0000</pubDate>
		<dc:creator>Chris Nuttall</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Activision Blizzard]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?p=144111</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-144121" href="http://blogs.ft.com/tech-blog/2012/05/ea-slams-zynga-backs-next-gen-consoles/starwars/"><img class="alignleft size-medium wp-image-144121" src="http://blogs.r.ftdata.co.uk/tech-blog/files/2012/05/starwars-272x127.jpg" alt="" width="272" height="127" /></a>Electronic Arts has criticised its social gaming rival Zynga for paying high prices for “instant one-hit wonders” that give it a “temporary lead” in the charts.</p>
<p>John Riccitiello, chief executive, also used <a href="http://www.businesswire.com/news/home/20120507006548/en/Electronic-Arts-Reports-Q4-FY12-FY12-Financial">EA’s quarterly earnings</a> call with analysts on Monday to argue the success of EA’s own digital and social strategy, defend falling subscriber numbers for its <em>Star Wars</em> online game and announce a big investment in next-generation console games. Details after the jump.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/2012/05/ea-slams-zynga-backs-next-gen-consoles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify iPad app has touch of class</title>
		<link>http://blogs.ft.com/tech-blog/2012/05/spotify-ipad-app-has-touch-of-class/</link>
		<comments>http://blogs.ft.com/tech-blog/2012/05/spotify-ipad-app-has-touch-of-class/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:00:42 +0000</pubDate>
		<dc:creator>Chris Nuttall</dc:creator>
				<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[MOG]]></category>
		<category><![CDATA[rdio]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?p=142801</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-142811" href="http://blogs.ft.com/tech-blog/2012/05/spotify-ipad-app-has-touch-of-class/spotifyplay/"><img class="alignleft size-medium wp-image-142811" src="http://blogs.r.ftdata.co.uk/tech-blog/files/2012/05/spotifyplay-272x160.jpg" alt="" width="272" height="160" /></a><a href="http://www.spotify.com/us/">Spotify</a>, the music streaming service, has followed rivals MOG and Rdio and finally released an iPad app, but it’s been worth the wait.</p>
<p>The app features fast switching between different tracks, almost full-screen album art and intuitive navigation for swiping through information about artists and opening panes on similar artists.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/2012/05/spotify-ipad-app-has-touch-of-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Jambox offers larger wireless sound</title>
		<link>http://blogs.ft.com/tech-blog/2012/05/big-jambox-offers-larger-wireless-sound/</link>
		<comments>http://blogs.ft.com/tech-blog/2012/05/big-jambox-offers-larger-wireless-sound/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:00:13 +0000</pubDate>
		<dc:creator>Chris Nuttall</dc:creator>
				<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[Jawbone]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?p=142571</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-142591" href="http://blogs.ft.com/tech-blog/2012/05/big-jambox-offers-larger-wireless-sound/red-dot_iphone_music_lr/"><img class="alignleft size-medium wp-image-142591" src="http://blogs.r.ftdata.co.uk/tech-blog/files/2012/05/Red-Dot_iphone_music_LR-272x149.jpg" alt="" width="272" height="149" /></a><a href="http://blogs.ft.com/tech-blog/2011/03/jawbone-calls-up-49m-from-andreessen-horowitz/#axzz1tUO5DVTa">Jawbone</a>, which has the best-selling speaker in the US in the <a href="http://jawbone.com/speakers">Jambox</a>, has come up with an even bigger seller &#8211; at least in size &#8211; Big Jambox.</p>
<p>As the name suggests, this is a big brother to the original Bluetooth wireless speaker, with a much larger frame and sound, plus added features, as I discovered in a few days of testing.</p>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/2012/05/big-jambox-offers-larger-wireless-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds gather for more storage</title>
		<link>http://www.ft.com/cms/s/0/f30b89d6-8e02-11e1-bbae-00144feab49a.html</link>
		<comments>http://blogs.ft.com/tech-blog/2012/04/clouds-gather-for-more-storage/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:46:52 +0000</pubDate>
		<dc:creator>Chris Nuttall</dc:creator>
				<category><![CDATA[Personal technology]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?p=142521</guid>
		<description><![CDATA[<div>
<div class="fullstoryImage fullstoryImageHybrid article" style="width: 566px"><span class="story-image"><img src="http://im.media.ft.com/content/images/a79e6baa-8fb3-11e1-beaa-00144feab49a.img" alt="Google drive" width="229" height="152" /></span></div>
<p><strong>Apple has accumulated 125m users of its iCloud service just six months after the launch. But while it does a great job of saving and moving photos and music between different Apple devices, it is less agile with documents, video and non-Apple products – a weakness that three updated services are exploiting.</strong></p></div>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/2012/04/clouds-gather-for-more-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

