<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech blog</title>
	<atom:link href="http://blogs.ft.com/tech-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ft.com/tech-blog</link>
	<description>Technology blog - FT.com</description>
	<lastBuildDate>Wed, 22 May 2013 02:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>		<item>
		<title>Airbnb loses legal battle in New York</title>
		<link>http://blogs.ft.com/tech-blog/2013/05/airbnb-loses-legal-battle-in-new-york/</link>
		<comments>http://blogs.ft.com/tech-blog/2013/05/airbnb-loses-legal-battle-in-new-york/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:05:41 +0000</pubDate>
		<dc:creator>April Dembosky</dc:creator>
				<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[airbnb]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?p=203752</guid>
		<description><![CDATA[<p>A New York man who rented his apartment through Airbnb was found to have violated the city’s residency laws, marking the first legal setback for the peer-to-peer home rental start-up as it faces a growing number of regulatory questions.</p>
<p>An administrative law judge ruled that Nigel Warren had broken a 2010 New York City law when he accepted about $600 from a Russian tourist to stay in his apartment for a few days while he was out of town. The law prohibits apartment owners from renting property for less than 30 days, and was intended to crack down on landlords who bought affordable housing units and then converted them to hotels to make more money. Mr Warren was fined $2,400.</p><a href="http://blogs.ft.com/tech-blog/2013/05/airbnb-loses-legal-battle-in-new-york/" class="more-link">Continue reading »</a>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/2013/05/airbnb-loses-legal-battle-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African-American teenagers most likely to use Twitter</title>
		<link>http://blogs.ft.com/tech-blog/2013/05/african-american-teenagers-most-likely-to-use-twitter/</link>
		<comments>http://blogs.ft.com/tech-blog/2013/05/african-american-teenagers-most-likely-to-use-twitter/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:59:11 +0000</pubDate>
		<dc:creator>April Dembosky</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[African-Americans]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?p=203732</guid>
		<description><![CDATA[<p>African-American teenagers are more likely to use Twitter than their white counterparts, according to a study out today from the Pew Research Center.</p>
<p>Researchers noted a significant jump in Twitter use<a href="http://www.ft.com/intl/cms/s/0/7bbd748c-c22e-11e2-ab66-00144feab7de.html#axzz2TxW9P5Hj"> among teens in general</a>, but found that 39 per cent of African-American teens used the microblogging site compared to 23 per cent of white teens.</p><a href="http://blogs.ft.com/tech-blog/2013/05/african-american-teenagers-most-likely-to-use-twitter/" class="more-link">Continue reading »</a>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/2013/05/african-american-teenagers-most-likely-to-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple grilled over tax avoidance</title>
		<link>http://blogs.ft.com/tech-blog/liveblogs/2013-05-21/</link>
		<comments>http://blogs.ft.com/tech-blog/liveblogs/2013-05-21/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:07:15 +0000</pubDate>
		<dc:creator>Richard Waters</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tim cook]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?post_type=webchat-live-blogs&#038;p=203652</guid>
		<description><![CDATA[<p><img style="padding-right: 10px" src="http://blogs.r.ftdata.co.uk/tech-blog/files/2013/05/cook2.jpg" alt="" width="167" align="left" /></p>
<p>Apple chief executive officer Tim Cook took the hot seat on Tuesday morning in Washington to answer questions about a <a href="http://www.ft.com/intl/cms/s/0/9d3e8e8c-c177-11e2-b93b-00144feab7de.html">tax planning strategy</a> that has enabled it to avoid billions of dollars of taxes.
</p>
<p>Carl Levin, chairman of the Senate investigations committee, set the tone with his opening remarks, noting that just in 2012, Apple had exploited tax loopholes allowing it to avoid $9bn in US taxes. Such practices, he said, did “real harm” to the US economy, disadvantaging domestic companies that don’t make use of “tax gimmicks”.</p>
<p>You can <a href="http://www.hsgac.senate.gov/subcommittees/investigations/hearings/offshore-profit-shifting-and-the-us-tax-code_-part-2" target="new">watch the hearing here</a>, read <a href="http://images.apple.com/pr/pdf/Apple_Testimony_to_PSI.pdf" target="new">Mr Cook's written testimony here</a> and read the Senate committee's <a href="http://www.ft.com/intl/cms/ab635df2-c18c-11e2-b93b-00144feab7de.pdf" target="new">report on Apple's tax structure here</a>.</p>
<a href="http://blogs.ft.com/tech-blog/liveblogs/2013-05-21/" class="more-link">Continue reading »</a>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/liveblogs/2013-05-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo welcomes Tumblr, pornography and all</title>
		<link>http://blogs.ft.com/tech-blog/2013/05/yahoo-welcomes-tumblr-pornography-and-all/</link>
		<comments>http://blogs.ft.com/tech-blog/2013/05/yahoo-welcomes-tumblr-pornography-and-all/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:28:36 +0000</pubDate>
		<dc:creator>Tim Bradshaw</dc:creator>
				<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?p=203532</guid>
		<description><![CDATA[<p><a href="http://blogs.r.ftdata.co.uk/tech-blog/files/2013/05/tumblr.png"><img class="alignleft size-medium wp-image-203552" src="http://blogs.r.ftdata.co.uk/tech-blog/files/2013/05/tumblr-272x82.png" alt="" width="272" height="82" /></a><a href="http://www.ft.com/intl/cms/s/0/9a789ce4-c170-11e2-b93b-00144feab7de.html">Yahoo bought Tumblr </a>for its rambunctious community. Despite the coat of paint rapidly applied to its email, homepage and various apps since Marissa Mayer arrived as chief executive less than a year ago, Yahoo was still in need of an injection of youth and energy.<em></em></p>
<p>But in solving that problem, Tumblr may have created another for Yahoo. Ad execs and Wall Street analysts alike are voicing concerns about &#8211; along with gifs and memes &#8211; one of Tumblr&#8217;s most popular types of content: pornography.</p><a href="http://blogs.ft.com/tech-blog/2013/05/yahoo-welcomes-tumblr-pornography-and-all/" class="more-link">Continue reading »</a>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/2013/05/yahoo-welcomes-tumblr-pornography-and-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ItsOn aims to shake up mobile</title>
		<link>http://blogs.ft.com/tech-blog/2013/05/itson-aims-to-shake-up-mobile/</link>
		<comments>http://blogs.ft.com/tech-blog/2013/05/itson-aims-to-shake-up-mobile/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:03:24 +0000</pubDate>
		<dc:creator>Paul Taylor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?p=202962</guid>
		<description><![CDATA[<p dir="ltr"><a href="http://blogs.r.ftdata.co.uk/tech-blog/files/2013/05/viper.jpg"><img class="alignleft size-full wp-image-203042" src="http://blogs.r.ftdata.co.uk/tech-blog/files/2013/05/viper.jpg" alt="" width="248" height="204" /></a>A new mobile service operator called ItsOn aims to shake up the US smartphone business by offering users the ability to tailor their voice, text and data plans precisely, and – perhaps most interestingly – buy data by the app.</p>
<p dir="ltr">The company’s Zact service &#8211; a play on the word ‘exact’ &#8211; operates as a cloud-based mobile virtual network operator, buying capacity on Sprint Nextel’s 4G/LTE network and reselling it to its own customers via a smartphone app or web page.</p><a href="http://blogs.ft.com/tech-blog/2013/05/itson-aims-to-shake-up-mobile/" class="more-link">Continue reading »</a>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/2013/05/itson-aims-to-shake-up-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedo helps London startup make a splash</title>
		<link>http://blogs.ft.com/tech-blog/2013/05/speedo-helps-london-startup-make-a-splash/</link>
		<comments>http://blogs.ft.com/tech-blog/2013/05/speedo-helps-london-startup-make-a-splash/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:00:14 +0000</pubDate>
		<dc:creator>Bede McCarthy</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech Finance]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?p=202652</guid>
		<description><![CDATA[<p>London startup Active in Time has taken the path less traveled to financing by licensing its Splashpath swim tracking app to Speedo.</p> <p>Under the four-year deal, Splashpath will take on Speedo&#8217;s branding but remain the property of Dan Morgan, who founded the company after becoming frustrated that, despite there being myriad mobile apps for runners, there wasn&#8217;t one for swimmers.</p><a href="http://blogs.ft.com/tech-blog/2013/05/speedo-helps-london-startup-make-a-splash/" class="more-link">Continue reading »</a>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/2013/05/speedo-helps-london-startup-make-a-splash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s All Access is music to the industry&#8217;s ears</title>
		<link>http://blogs.ft.com/tech-blog/2013/05/googles-all-access-is-music-to-the-industrys-ears/</link>
		<comments>http://blogs.ft.com/tech-blog/2013/05/googles-all-access-is-music-to-the-industrys-ears/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:15:08 +0000</pubDate>
		<dc:creator>Financial Times</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?p=202812</guid>
		<description><![CDATA[<p><a href="http://blogs.r.ftdata.co.uk/tech-blog/files/2013/05/Google-All-Access3.png"><img class="alignleft  wp-image-202892" src="http://blogs.r.ftdata.co.uk/tech-blog/files/2013/05/Google-All-Access3-272x313.png" alt="" width="186" height="215" /></a><em>By Richard Waters and Andrew Edgecliffe-Johnson</em></p>
<p><em></em>By showing that it is prepared to play by the music industry&#8217;s rules with its new All Access subscription service, Google has won itself new friends among the music labels.</p>
<p>The main questions now: Can it overcome a patchy past track record in the music business, take advantage of its early lead in subscriptions over Apple and show that it can carve an audience of paying punters out of its massive user base?</p><a href="http://blogs.ft.com/tech-blog/2013/05/googles-all-access-is-music-to-the-industrys-ears/" class="more-link">Continue reading »</a>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/2013/05/googles-all-access-is-music-to-the-industrys-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2013 &#8211; as it happened</title>
		<link>http://blogs.ft.com/tech-blog/liveblogs/google-io/</link>
		<comments>http://blogs.ft.com/tech-blog/liveblogs/google-io/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:46:13 +0000</pubDate>
		<dc:creator>Chris Nuttall</dc:creator>
				<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google i/o]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?post_type=webchat-live-blogs&#038;p=202402</guid>
		<description><![CDATA[<p>Google shares rose past the $900 mark on Wednesday as it announced 900m Android activations at its annual developer conference, Google I/O, in San Francisco. Google also launched a new subscription music streaming service, Google Play All Access, and a bunch of new services for developers, including improved gaming capabilities, mapping services and voice-controlled search tools.<br />
Here's a transcript of the liveblog by Chris Nuttall and Tim Bradshaw, who were reporting from the Moscone Center.</p>
<a href="http://blogs.ft.com/tech-blog/liveblogs/google-io/" class="more-link">Continue reading »</a>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/liveblogs/google-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the World Press Photo of the Year a fake?</title>
		<link>http://blogs.ft.com/tech-blog/2013/05/is-the-world-press-photo-of-the-year-a-fake/</link>
		<comments>http://blogs.ft.com/tech-blog/2013/05/is-the-world-press-photo-of-the-year-a-fake/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:15:39 +0000</pubDate>
		<dc:creator>Henry Mance</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?p=202602</guid>
		<description><![CDATA[<p><a href="http://blogs.r.ftdata.co.uk/tech-blog/files/2013/05/167668670.jpg"><img class="alignleft size-medium wp-image-202612" src="http://blogs.r.ftdata.co.uk/tech-blog/files/2013/05/167668670-272x248.jpg" alt="" width="272" height="248" /></a>Yes, says <a href="http://www.extremetech.com/extreme/155617-how-the-2013-world-press-photo-of-the-year-was-faked-with-photoshop" target="_blank">image analyst Neal Krawetz</a>, who believes the photo of grieving in the Gaza Strip may be three images melded together. No, say independent analysts contracted by World Press Photo, including a <a href="http://www.fourandsix.com/blog/2013/5/14/world-press-photo-contest-the-importance-of-restraint.html" target="_blank">nifty tech outfit called Fourandsix</a>.</p>
<p>But another start-up argues that there can be no definite answer once the process of image manipulation has started. Instead Scoopshot&#8217;s app transfers photos taken by users immediately to its platform, allowing it to guarantee that the photos that editors received are actually what the camera took.</p>
<div></div><a href="http://blogs.ft.com/tech-blog/2013/05/is-the-world-press-photo-of-the-year-a-fake/" class="more-link">Continue reading »</a>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/2013/05/is-the-world-press-photo-of-the-year-a-fake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Andreessen Horowitz join the commercial drone race</title>
		<link>http://blogs.ft.com/tech-blog/2013/05/202472/</link>
		<comments>http://blogs.ft.com/tech-blog/2013/05/202472/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:01:30 +0000</pubDate>
		<dc:creator>Richard Waters</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blogs.ft.com/tech-blog/?p=202472</guid>
		<description><![CDATA[<p><a href="http://blogs.r.ftdata.co.uk/tech-blog/files/2013/05/Jonathan-Downey.jpg"><img class="alignleft size-full wp-image-202502" src="http://blogs.r.ftdata.co.uk/tech-blog/files/2013/05/Jonathan-Downey.jpg" alt="" width="166" height="166" /></a>The US may be moving only slowly towards opening up its airspace to commercial drones, but a market for unmanned aerial vehicles is already emerging rapidly elsewhere. Andreessen Horowitz and Google Ventures are the latest to jump in, with a $10.7m investment in drone technology company Airware.</p><a href="http://blogs.ft.com/tech-blog/2013/05/202472/" class="more-link">Continue reading »</a>]]></description>
		<wfw:commentRss>http://blogs.ft.com/tech-blog/2013/05/202472/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
