UPDATE: I have now added in housing benefit – apologies for the omission, and thanks to Paul Treloar for pointing it out.
The brains over at the Treasury are currently trying to work out if there is a way to cut billions of pounds of public spending by freezing benefits in a way that would also be palatable to most voters. As we reported last week, it looks like pensions will be exempted from any freeze to avoid accusations of punishing older people. But what else is up for grabs, and how much could be saved?
Here is a table of each of the most significant benefits paid out by DWP and how much each one costs. I’ve done one column for how much was spent last year, one for how much is forecast to be spent next year, factoring in various policy changes, and one for how much they would cost next year if there were no spending cuts and they were allowed to rise with 5.2 per cent inflation.
Below are two tables: one bar chart showing how much each costs, and the other a pie chart showing what proportion of spending they took up last year. The most immediate observation is just how much of total spending is taken up by the state pension. I’ll leave you to formulate other conclusions.
| Type of benefit | 2010/11 | 2011/12 forecast | 2010/11 plus 5.2% inflation |
| Attendance allowance | 5,227,700,000 | 5,468,080,432 | 5,499,540,400 |
| Bereavement benefit | 613,500,000 | 584,000,000 | 684,115,600 |
| Carer’s allowance | 1,572,000,000 | 1,726,961,236 | 1,653,744,000 |
| Disability living allowance | 11,915,200,000 | 12,614,664,059 | 12,534,790,400 |
| Housing benefit | 21,400,000,000 | 22,500,000,000 | 22,512,800,000 |
| Incapacity benefit | 6,443,500,000 | 4,290,898,498 | 6,778,562,000 |
| Income support | 7,849,000,000 | 6,205,413,268 | 8,257,148,000 |
| Jobseeker’s allowance | 4,474,000,000 | 4,830,820,949 | 4,706,648,000 |
| Pension credit | 8,242,200,000 | 8,185,142,529 | 8,670,794,400 |
| State pension | 69,777,000,000 | 74,361,568,616 | 73,405,404,000 |
| Winter fuel allowance | 2,743,100,000 | 2,135,837,972 | 2,885,741,200 |
| Employment support allowance | 2,231,700,000 | 4,007,254,225 | 2,347,748,400 |
| TOTAL | 142,488,900,000 | 146,910,641,784 | 127,385,522,800 |




Jim Pickard
Kiran Stacey